Limited Time Sale$81.80 cheaper than the new price!!
| Management number | 203835778 | Release Date | 2025/10/20 | List Price | $66.93 | Model Number | 203835778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic FM1D14-AV-U 24-Hour or 7-Day 120-277V Electronic Panel Mount Module, 15A, 14 Setpoint Programs, SPDT
The FM1D14 Series is a great value electronic time-based control solution for ventilating, heating, cooling, lighting or other electrical loads in commercial and industrial applications. These one-channel time switches are programmable for 24-hour or 7-day schedules. The FM1D14 Series is intended for either panel, surface, flush or DIN rail mounting. Flush and surface/DIN rail (A & E models) are completely enclosed in a plastic housing and include a terminal cover, dust cover and subbase for installation and hard wiring.
| Backup Type | Battery | Input Voltage Range(s) | 120-277 VAC, 50/60 Hz |
| Mounting Options | Panel | Number Of Circuits | 1 |
| Operation Mode | 24 hour, 7-day | Switch Type | SPDT |
| Minimum ON/OFF Times | 1 min | Maximum Power Consumption (W) | 1.4 W |
| ON/OFF Operations | 98 | Warranty Period | 1-Year limited |
| Wiring Option | 1/4" Quick connect terminals | Application Compatibilities | LED |
| Backup Protection Time | 2500 Hours | Battery Service Type | Self-recharging |
| Category | Timer Controls Web | Daylight Savings Adjustment | Manual |
| Electronic Ballast (NO) | 4.9 A, 120 VAC | General Purpose (NC) | 15 A, 277 VAC |
| General Purpose (NO) | 15 A, 277 VAC | Has Manual Override Status Indication | Yes |
| Magnetic Ballast (NC) | 8 A, 120 VAC | Magnetic Ballast (NO) | 8 A, 277 VAC |
| Motor (NC) | 1/2 HP @ 120/240 VAC, 10 FLA, 60 LRA @ 250 VAC | Motor (NO) | 1/2 HP @ 120 VAC, 1 HP @ 250 VAC, 10 FLA, 60 LRA @ 250 VAC |
| Operating Humidity | 0-95% RH, Non-condensing | Pilot Duty (NO) | B300 |
| Resistive (NC) | 12 A, 24 VDC | Tungsten (NO) Load Ratings | 1000 W, 120 VAC |
| Voltage Selection Type | Voltage Specific | Operating Temperature Max (°C) | 55 |
| Operating Temperature Max (°F) | 131 | Operating Temperature Min (°C) | -40 |
| Operating Temperature Min (°F) | -40 | Product Depth (in) | 1.26 |
| Product Depth (mm) | 32 | Product Height (in) | 2.36 |
| Product Height (mm) | 60 | Product Width (in) | 2.36 |
| Product Width (mm) | 60 | Unit Carton Height (in) | 2.25 |
| Unit Carton Length (in) | 3.25 | Unit Carton Weight (lb) | 0.238 |
| Unit Carton Width (in) | 3.25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form