Limited Time Sale$1,546.29 cheaper than the new price!!
| Management number | 205874850 | Release Date | 2025/11/02 | List Price | $662.70 | Model Number | 205874850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell OptiPlex 5000 5090 Desktop Computer - Intel Core i5 11th Gen i5-11500 Hexa-core (6 Core) 2.70 GHz - 16 GB RAM DDR4 SDRAM - 256 GB M.2 PCI Express NVMe 3.0 x4 SSD - Small Form Factor - Intel Q570 Chip - Windows 10 Pro - Intel UHD Graphics 750 DDR4 SDRAM - DVD-Writer - English Keyboard - 200 W
OPTIPLEX 5090 TOWER, SMALL FORM FACTOR AND MICRO l Intelligent, mainstream desktops with right-sized performance & configurations | IMPRESSIVELY POWERFUL| Keyboard Localization | English |
| Maximum Power Supply Wattage | 200 W |
| Limited Warranty | 3 Year |
| Chipset Manufacturer | Intel |
| Chipset Model | Q570 |
| Wireless LAN | No |
| Ethernet Technology | Ethernet |
| Operating System | Windows 10 Pro |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 750 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Weight (Approximate) | 5.66 kg |
| Form Factor | Small Form Factor |
| Height | 11.42" (290 mm) |
| Width | 3.65" (92.60 mm) |
| Depth | 11.53" (292.80 mm) |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Solid State Drive Interface | PCI Express NVMe 3.0 x4 |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Product Type | Desktop Computer |
| Manufacturer Part Number | R912T |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | 5090 |
| Product Name | OptiPlex 5090 |
| Product Line | OptiPlex |
| Product Series | 5000 |
| Brand Name | Dell |
| Maximum Memory Supported | 128 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 2 |
| Intel Optane Memory Ready | Yes |
| USB Type-C Detail | 1 USB 3.2 Gen 2 Type-C port |
| Number of USB 2.0 Ports (Front) | 2 |
| Number of USB 2.0 Ports (Rear) | 2 |
| USB Type-C (Front) | Yes |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 5 |
| Processor Speed | 2.70 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-11500 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 11th Gen |
| Package Contents |
|
| Features | Security Slot |
| Country of Origin | Mexico |
| Environmentally Friendly | Yes |
| Environmental Certification | EU RoHS |
| Korea E-Standby | |
| China RoHS | |
| WEEE | |
| China Energy Label (CEL) | |
| EPEAT Silver | |
| Energy Star | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form